DIN571 Hexagon Wood Screw
Product Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|
Payment & Shipping Terms:
| Payment Terms: | L/C,D/P,T/T |
|---|
Detailed Product Description
| Class:4.8/6.8 Surface:Zinc plated/plain | ||||
| CODE | SIZE | KG/1.000PCS | PCS/BOX | PCS/CARTON |
| 000005710525 | 5X25 | 2.95 | 1.600 | 6.400 |
| 000005710530 | 5X30 | 3.7304 | 1.400 | 5.600 |
| 000005710540 | 5X40 | 4.55 | 1.000 | 4.000 |
| 000005710545 | 5X45 | 5.462 | 900 | 3.600 |
| 000005710550 | 5X50 | 5.86 | 8.300 | 33.200 |
| 000005710560 | 5X60 | 7.1 | 500 | 2.000 |
| 000005710570 | 5X70 | 8.03 | 500 | 2.000 |
| 000005710630 | 6X30 | 5.9235 | 600 | 2.400 |
| 000005710640 | 6X40 | 7.23 | 550 | 2.200 |
| 000005710645 | 6X45 | 7.941 | 500 | 2.000 |
| 00005710650 | 6X50 | 8.37 | 500 | 2.000 |
| 000005710655 | 6X55 | 9.388 | 400 | 1.600 |
| 000005710660 | 6X60 | 10.566 | 400 | 1.600 |
| 000005710670 | 6X70 | 11.73 | 350 | 1.400 |
| 000005710675 | 6X75 | 24.51 | 300 | 1.200 |
| 000005710680 | 6X80 | 13.295 | 300 | 1.200 |
| 000005710690 | 6X90 | 15.32 | 250 | 1.000 |
| 000057106100 | 6X100 | 16.148 | 200 | 800 |
| 000057106110 | 6X110 | 17.505 | 180 | 720 |
| 000057106120 | 6X120 | 19.537 | 180 | 720 |
| 000571010220 | 10X220 | 103.83 | 50 | 200 |
| 000057101265 | 2X65 | 53.028 | 100 | 400 |
| 000057101280 | 12X80 | 64.5 | 80 | 320 |
| 000057101290 | 12X90 | 68.235 | 80 | 320 |
| 000571012100 | 12X100 | 77.1 | 80 | 320 |
| 000571012120 | 12X120 | 88.5 | 60 | 240 |
| 000571012140 | 12X140 | 100.9 | 60 | 240 |
| 000571012160 | 12X160 | 124.3 | 50 | 200 |
| 000571012180 | 12X180 | 141.9 | 50 | 200 |
| 000571012200 | 12X200 | 149.1 | 40 | 160 |
| 000571012250 | 12X250 | 182.46 | 30 | 120 |
| 000057106130 | 6X130 | 21.53 | 170 | 680 |
| 000057106140 | 6X140 | 23.4 | 170 | 680 |
| 000005710780 | 7X80 | 18.858 | 250 | 1.000 |
| 000057107120 | 7X120 | 28.89 | 180 | 720 |
| 000057107140 | 7X140 | 32.7 | 180 | 720 |
| 000057107160 | 7X160 | 37.6 | 110 | 440 |
| 000005710830 | 8X30 | 11.24 | 500 | 2.000 |
| 000005710840 | 8X40 | 13.87 | 400 | 1.600 |
| 000005710845 | 8X45 | 15.21 | 350 | 1.400 |
| 000005710850 | 8X50 | 16 | 300 | 1.200 |
| 000005710855 | 8X55 | 18.08 | 250 | 1.000 |
| 000005710860 | 8X60 | 19.85 | 250 | 1.000 |
| 000005710865 | 8X65 | 20.285 | 200 | 800 |
| 000005710870 | 8X70 | 21.834 | 200 | 800 |
| 000005710875 | 8X75 | 22.6 | 200 | 800 |
| 000005710880 | 8X80 | 24.81 | 200 | 800 |
| 000005710890 | 8X90 | 27.58 | 180 | 720 |
| 000057108100 | 8X100 | 31.26 | 140 | 560 |
| 000057108110 | 8X110 | 34.6 | 120 | 480 |
| 000057108120 | 8X120 | 36.45 | 120 | 480 |
| 000057108140 | 8X140 | 42.1 | 100 | 400 |
| 000054108150 | 8X150 | 44.93 | 100 | 400 |
| 000057108160 | 8X160 | 47.03 | 90 | 360 |
| 000057108180 | 8X180 | 52.95 | 90 | 360 |
| 000057108200 | 8X200 | 57.83 | 90 | 360 |
| 000057101040 | 10X40 | 24.57 | 20 | 80 |
| 000057101050 | 10X50 | 28.016 | 180 | 720 |
| 000057101060 | 10X60 | 34.29 | 150 | 600 |
| 000057101070 | 10X70 | 38.78 | 120 | 480 |
| 000057101075 | 10X75 | 39.233 | 120 | 480 |
| 000057101080 | 10X80 | 42.263 | 100 | 400 |
| 000057101090 | 10X90 | 45.692 | 100 | 400 |
| 000571010100 | 10X100 | 50.438 | 100 | 400 |
| 000571010120 | 10X120 | 61.757 | 90 | 360 |
| 000571010140 | 10X140 | 69.53 | 80 | 320 |
| 000571010160 | 10X160 | 79.9 | 60 | 240 |
| 000571010180 | 10X180 | 84.1 | 50 | 200 |
| 000571010200 | 10X200 | 90.62 | 50 | 200 |
DIN571 Hexagon Wood Screw
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Company Info
Jiaxing Super fasteners imp. & Exp. Co.
[China (Mainland)]
[Verified Member]
City: Jiaxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
Online Postings: Products

















